Trade with ease and confidence on Bucapay — where powerful security meets a smooth, user-friendly experience.
Get Started
Our support team is available around the clock to assist you with any questions or issues you may encounter.
There is an excellent team behind Bucapay, and we adore communicating with our users!
Built on global compliance standard and supported by partnerships with licenses financial instiitutuions, including those registered with securities regulators, to ensure transactions are safe, legal and transparent.
Your account is protected with advanced security measures, ensuring only you can access it. Every transaction is monitored and safeguard to keep your information and funds safe.
| Pair | Price | 1H Change | 24H Change | Marketcap |
|---|---|---|---|---|
|
|
$96,311 | ▲ -0.20% | ▲ 0.93% | $1,923,905,693,138 |
|
|
$3,317 | ▲ -0.41% | ▲ -0.48% | $400,290,093,973 |
|
|
$1 | ▲ 0.00% | ▲ 0.05% | $186,826,369,153 |
|
|
$936 | ▲ -0.18% | ▲ -1.37% | $128,912,123,842 |
|
|
$2 | ▲ -0.55% | ▲ -2.92% | $128,171,974,565 |
|
|
$145 | ▲ -0.36% | ▲ -0.73% | $81,802,447,780 |
|
|
$1 | ▲ 0.00% | ▲ -0.01% | $75,757,555,871 |
|
|
$0 | ▲ 0.40% | ▲ 0.34% | $28,906,760,639 |
|
|
$0 | ▲ -0.63% | ▲ -2.87% | $24,260,297,688 |
|
|
$0 | ▲ -0.73% | ▲ -3.68% | $14,630,965,364 |
| Pair | Price | 1H Change | 24H Change | Marketcap |
|---|---|---|---|---|
|
|
$2 | ▲ -2.01% | ▲ -2.80% | $515,047,942 |
|
|
$1 | ▲ 0.01% | ▲ 0.03% | $459,806,980 |
|
|
$0 | ▲ 0.41% | ▲ -4.34% | $1,102,923,912 |
|
|
$0 | ▲ -0.51% | ▲ -8.75% | $4,983,179,788 |
|
|
$2 | ▲ -0.26% | ▲ -1.52% | $1,960,165,165 |
|
|
$0 | ▲ -0.76% | ▲ 1.29% | $991,586,351 |
|
|
$6 | ▲ -0.38% | ▲ -5.47% | $1,459,518,430 |
|
|
$1 | ▲ -1.20% | ▲ -0.07% | $1,824,829,452 |
|
|
$1 | ▲ -0.02% | ▲ -0.02% | $3,432,058,585 |
|
|
$0 | ▲ -0.04% | ▲ -1.07% | $1,748,440,804 |
| Pair | Price | 1H Change | 24H Change | Marketcap |
|---|---|---|---|---|
|
|
$83 | ▲ 2.38% | ▲ 42.74% | $1,037,452,542 |
|
|
$5 | ▲ -4.32% | ▲ 27.74% | $2,484,225,354 |
|
|
$724 | ▲ -0.93% | ▲ 6.26% | $13,358,992,978 |
|
|
$430 | ▲ -0.81% | ▲ 4.07% | $7,087,325,138 |
|
|
$2 | ▲ -3.64% | ▲ 2.20% | $1,182,496,788 |
|
|
$4 | ▲ -0.61% | ▲ 1.35% | $2,607,460,620 |
|
|
$0 | ▲ -0.76% | ▲ 1.29% | $991,586,351 |
|
|
$96,311 | ▲ -0.20% | ▲ 0.93% | $1,923,905,693,138 |
|
|
$0 | ▲ -0.09% | ▲ 0.73% | $1,371,278,727 |
|
|
$0 | ▲ 1.11% | ▲ 0.50% | $1,679,187,276 |
Our user-friendly platform makes it simple to navigate and trade your favorite cryptocurrencies.
Signing up is easy and the benefits are endless
Verify your account in minutes with your ID to trade securely and confidently.
Start trading crypto and explore all Bucapay has to offer..
Start trading crypto and explore all Bucapay has to offer.
Bucapay is offering a new way to Trade & Earn Cryptocurrencies. We serve our members with products built in a transparent, accessible, and efficient manner.
Can't find the answer you are looking for?
Reach out to us.
Unlock the power of crypto with our unbeatable features! From hassle-free crypto loans and smart DCA investment tools to our secure online marketplace with escrow protection, we’ve got you covered every step of the way.